2026-05-15 11:09:17 +02:00
2026-05-15 11:03:02 +02:00
2026-03-17 19:23:30 +01:00
2026-05-15 11:03:02 +02:00
2026-05-15 11:09:17 +02:00
2020-05-13 19:35:21 +02:00
2026-05-14 18:15:28 +02:00
2020-05-13 19:35:21 +02:00
2026-03-09 22:56:31 +01:00
2020-05-13 19:35:21 +02:00
2026-03-20 21:02:02 +01:00
2020-05-13 19:35:21 +02:00
2019-03-16 16:21:25 +01:00
2026-05-14 17:59:30 +02:00
2026-03-13 09:48:27 +01:00
2026-05-15 11:03:02 +02:00
2026-04-27 23:42:53 +02:00
2026-03-09 18:33:11 +01:00
2025-01-03 21:01:56 +01:00
2026-05-14 16:19:54 +02:00
2024-02-24 22:01:48 +01:00
2020-05-17 16:09:31 +02:00
2020-05-13 19:35:21 +02:00
2026-05-14 16:06:36 +02:00
2026-04-27 23:02:36 +02:00
2026-03-15 13:19:20 +01:00
2020-05-13 19:35:21 +02:00
2026-03-15 12:50:33 +01:00
2026-03-16 18:38:46 +01:00
2026-03-16 18:38:46 +01:00

wgenerator

Admin migration

If songUsage needs to be rebuilt from all existing shows, log in with a user that has the admin role and run this in the browser console:

await window.wgeneratorAdmin.rebuildSongUsage()

If the songIds index on shows needs to be backfilled for tooltip usage in song details, run:

await window.wgeneratorAdmin.rebuildShowSongIds()

The command logs progress in the browser console while it runs and prints the final summary when finished.

The migration:

  • resets songUsage for all users
  • scans all shows and all shows/{id}/songs entries
  • rebuilds the per-user counters based on show ownership

It returns a summary object with processed user, show and show-song counts.

The show index migration:

  • scans all shows and all shows/{id}/songs entries
  • writes the distinct songIds array to each show document

It returns a summary object with processed show and show-song counts.

This is intended as a manual one-off migration and is read-heavy by design.

S
Description
No description provided
Readme 24 MiB
Languages
TypeScript 70%
HTML 21.9%
Less 7.3%
SCSS 0.8%